This 3 bedroom, 2 bath, 1,871 square foot House is located at 1116 Elijah Drive, Anna, TX 75409 has been on llorenzo.cbapex.com for 14 days. This property is listed by Coldwell Banker Apex, REALTORS for $439,000 and is located in the Anna Crossing Ph 8 community of Anna, TX.
Description provided by llorenzo.cbapex.comMLS # | 20961080 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 14 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Logan Naylor |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,871 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Room Count | 5 |
---|---|
Interior Features | Cable TV Available, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Additional Parking, Garage, Garage Faces Front |
Utilities | Cable Available, City Sewer, City Water, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Phone Available, Sidewalk, Underground Utilities |
---|
Property | 5574 |
---|
State | TX |
---|---|
County | Collin |
City | Anna |
Zip Code | 75409 |
Area | Collin |
Community Name | Anna Crossing Ph 8 |
School District | Anna ISD |
Elementary School | Judith Harlow |
Middle School | Clemons Creek |
High School | Anna |
Listing VS Median (in Anna Crossing Ph 8) | |
Price: $439,000 low | high Med: $485,000 SqFt: 1,871 low | high Med: 3,353 $ / SqFt: $235 low | high Med: $145 On site: 14 low | high Med: 41.000000 |
![]() | $425,0001308 Josiah DriveAnna, TX 75409 |