Step into elevated living in this designer-finished 5-bedroom, 5.5-bath home on a premium corner lot in the prestigious Fields of Frisco. Featuring a highly desired Tudor exterior with an upgraded side elevation, this residence is ideally located just down the street from the world-class neighborhood clubhouse and directly across from scenic trails that wrap around serene lakes and will soon connect to Fields West. Inside, a dramatic two-story entry and living area create a bold impression, anchored by a sleek staircase with wrought iron railings. The chef’s kitchen impresses with a waterfall-edge quartz island, premium appliances, and floor-to-ceiling cabinetry, all flowing into the expansive living and dining spaces. A wall of sliding glass doors opens to the oversized covered patio, perfect for seamless indoor-outdoor entertaining. The primary suite offers a spa-like retreat with dual vanities, a soaking tub, rain shower, and a spacious walk-in closet. With dedicated game and media rooms, this home is designed for both everyday comfort and elevated entertaining. Located just minutes from PGA headquarters, championship golf, and top-rated schools, this is luxury living at its finest in one of the nation’s most coveted communities.
MLS # | 20952313 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,700 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 20 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Mason Colman |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,243 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.18 |
Room Count | 12 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Natural Gas |
Interior Features | Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan |
Appliances | Commercial Grade Vent, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater, Vented Exhaust Fan |
Exterior Features | Covered Patio/Porch |
---|---|
Roof | Asphalt, Composition |
Security Features | Burglar, Smoke Detector(s) |
Construction Materials | Brick, Siding |
Foundation Details | Slab |
Lot Features | Corner Lot, Landscaped |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Front |
Utilities | City Sewer, City Water, Community Mailbox, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|
Community Features | Club House, Community Pool, Fitness Center, Greenbelt, Lake, Playground |
---|
Open House |
---|
In-Person 06/21 2:00 PM - 4:00 PM |
State | TX |
---|---|
County | Denton |
City | Frisco |
Zip Code | 75033 |
Area | Denton |
Community Name | Fields |
School District | Frisco ISD |
Elementary School | Newman |
Middle School | Trent |
High School | Panther Creek |
Listing VS Median (in Fields) | |
Price: $1,799,000 low | high Med: $1,586,950 SqFt: 4,243 low | high Med: 3,391 $ / SqFt: $424 low | high Med: $481 On site: 20 low | high Med: 79.000000 |
![]() | $1,795,0003879 Vase Vine PlaceFrisco, TX 75033 |
![]() | $1,699,0003879 Vase Vine PlaceFrisco, TX 75033 |