FANTASTIC PRICE THIS AMAZING 2 Story home on a corner lot on almost a fourth of an acre shows pride in ownership. There are 4 bedrooms, 3.5 bath, with 2 bonus rooms (one up & one down) plus a game room & study. The floor plan is very open & has lots of natural light coming into the home. The kitchen has tons of cabinets, and an oversized island that would be great for entertaining. There are granite countertops, double trash can drawer, gas cooktop, stainless steel oven,microwave & refrigerator. The family room has a beautiful tile fireplace & wall of casement windows. The master bedroom is downstairs with engineered wood floors & has a massive walk in closet, bathroom has his & her vanities with a garden tub plus foot shower & attached to this room is a bonus room that can be used for an exercise room, nursery or a second study. As you go upstairs, there is a HUGE game room that is over the garage & has doors that you can close for noise prevention. There are 3 bedrooms & 2 full bathrooms upstairs as well as another bonus area that can be used for school aged children to study at or a sewing room or any other open space area that is needed. But the BEST thing about the home is walking out the back door onto your extended back patio with outdoor living area & kitchen plus additional patio area with firepit. The backyard is pool sized & fence was just stained. Roof was replaced in March of 2025. Home is located in Trinity Falls Neighborhood that includes two swimming pools, 2 clubhouses, a fitness center, pickleball, disc golf, dog park, 4 playgrounds, bike trike park, several fishing lakes & acres of jogging paths. Home has great drive up appeal & is ready for its new owners!!
MLS # | 20930429 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $375 |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 41 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Deborah Diviney |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,659 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.24 |
Room Count | 11 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Natural Gas |
Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
Exterior Features | Outdoor Grill, Outdoor Kitchen, Outdoor Living Center |
---|---|
Roof | Composition |
Construction Materials | Brick, Rock/Stone |
Foundation Details | Slab |
Lot Features | Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Front, Garage Single Door |
Utilities | City Sewer, City Water, Co-op Electric, Individual Gas Meter, Natural Gas Available, Outside City Limits |
---|
Community Features | Club House, Community Pool, Curbs, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Pickle Ball Court, Playground, Pool, Sidewalks, Other |
---|
Unexempt Taxes | 8365 |
---|
State | TX |
---|---|
County | Collin |
City | McKinney |
Zip Code | 75071 |
Area | Collin |
Community Name | Trinity Falls Planning Unit 1 Ph 2b |
School District | McKinney ISD |
Elementary School | Ruth and Harold Frazier |
Middle School | Johnson |
High School | McKinney North |
Listing VS Median (in Trinity Falls Planning Unit 1 Ph 2b) | |
Price: $650,000 low | high Med: $520,000 SqFt: 3,659 low | high Med: 2,528 $ / SqFt: $178 low | high Med: $206 On site: 41 low | high Med: 14.000000 |