Charming and affordable 3-bedroom, 2.5-bath Condo offering both style and comfort. This end unit brick home flaunts a well-designed open floorplan, gleaming wood floors and natural light galore. The gourmet kitchen is a cook’s delight with granite counters, generous island with seating and storage plus a sizable walk-in pantry. Retreat to your expansive primary suite featuring a cozy sitting area and bath with dual sinks, separate shower, and a luxurious jetted tub. The first-floor guest suite with an ensuite bath adds flexibility and comfort to your living arrangements. A well-placed laundry room with included washer and dryer, suggests convenience while the outdoor balcony offers space to relax. An additional upstairs bedroom ensures ample living space, perfect for a home office or nursery. Lock and go living with HOA that covers water, sewer, trash, yard maintenance, and more. Minutes away from dining, shopping centers and major highways, this location is unbeatable so don't miss this opportunity!
MLS # | 20919237 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $330 |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 49 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Sandy Jendal |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,802 |
Garage | 2 |
Story(s) | 3 |
Room Count | 10 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Electric |
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Multiple Staircases, Open Floorplan, Pantry, Walk-In Closet(s), Second Primary Bedroom |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Washer |
Exterior Features | Balcony, Rain Gutters |
---|---|
Roof | Asphalt |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Construction Materials | Brick, Concrete |
Foundation Details | Slab |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Alley Access, Concrete, Enclosed, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door |
Utilities | Alley, Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Available, Electricity Connected, Sewer Available, Sidewalk, Underground Utilities |
---|
Unexempt Taxes | 6415 |
---|
State | TX |
---|---|
County | Denton |
City | Lewisville |
Zip Code | 75067 |
Area | Denton |
Community Name | Brownstones At Vista Ridge Con |
School District | Lewisville ISD |
Elementary School | Rockbrook |
Middle School | Marshall Durham |
High School | Lewisville |
Listing VS Median (in Brownstones At Vista Ridge Con) | |
Price: $379,999 low | high Med: $349,900 SqFt: 1,802 low | high Med: 1,802 $ / SqFt: $211 low | high Med: $194 On site: 49 low | high Med: 188.000000 |