Country living in the middle of town.The sounds of birds and wildlife add to the experience of living in this beautiful home. Located near major shopping in both Allen and McKinney, this amazing 55+ community is one of the best kept secrets in the metroplex. Beautiful home with custom features through-out. From art niches, vaulted ceiling, engineered hardwood floors in the family room, to luxury ceramic tile, custom cabinets and granite countertops in the kitchen, you will not be disappointed. Located on a culdesac street and backing to sweeping views of a privately owned farm, you will spend hours enjoying your park-like setting while the yard maintenance is done for you. This is a rare opportunity to own a unique lot and home in a true lock and leave environment. Being part of the community allows use of pools, movie theatre, work out facilities and more. Easy access to 75, 121 and more.
MLS # | 20930561 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $345 |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 42 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Clennie Cowle |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,554 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
Room Count | 5 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Electric |
Interior Features | Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave |
Exterior Features | Covered Patio/Porch |
---|---|
Roof | Composition |
Construction Materials | Brick, Fiber Cement |
Lot Features | Cul-De-Sac, Other, Sprinkler System, Water/Lake View |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Concrete, Garage, Garage Single Door, Inside Entrance |
Utilities | Cable Available, City Sewer, City Water, Sidewalk, Underground Utilities |
---|
Unexempt Taxes | 6251 |
---|
Open House |
---|
In-Person 06/22 1:00 PM - 3:00 PM |
State | TX |
---|---|
County | Collin |
City | McKinney |
Zip Code | 75069 |
Area | Collin |
Community Name | Country Lane Villas Ph 3 |
School District | McKinney ISD |
Elementary School | Jesse Mcgowen |
Middle School | Faubion |
High School | Mckinney |
Listing VS Median (in Country Lane Villas Ph 3) | |
Price: $399,500 low | high Med: $384,700 SqFt: 1,554 low | high Med: 1,549 $ / SqFt: $257 low | high Med: $248 On site: 42 low | high Med: 29.500000 |