Charming, cozy, and full of characterthis sweet 3-bedroom, 2-bath gem is just minutes (and even walkable!) to Historic Downtown McKinney and the beloved Finch Park! Nestled on nearly a quarter-acre corner lot with mature trees and NO HOA, this home offers that small-town charm with all the right updates. From the moment you step onto the large, welcoming front porch, you’ll feel that home sweet home vibe. It's not only inviting, but big enough to gather with all your favorite peoplejust like the spacious back porch that’s perfect for relaxing or entertaining under the trees. Inside, the natural light pours in, highlighting the adorable built-in kitchen table, updated kitchen, plantation shutters, and thoughtful details throughout. Upstairs bedrooms feature unique storage nookseven tucked into the stairwell!and every inch is designed with charm and function in mind. The corner lot gives you extra space, added privacy, and even more curb appeal. The backyard is ideal for hosting weekend get-togethers, playing with the pups, or simply enjoying the peaceful setting. This one truly checks all the boxeslocation, charm, space, and style! This is one of those homes that just feels right the minute you step inside. Whether you're sipping coffee on the porch or walking to dinner downtown, you’ll fall in love with the lifestyle it offers. Don't miss this rare gemschedule your tour today before it's gone!
MLS # | 20953400 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1983 |
Days On Site | 18 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Trina Mauk |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,196 |
Story(s) | 2 |
Acreage | 0.24 |
Room Count | 8 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Electric, Natural Gas |
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Natural Woodwork, Open Floorplan, Paneling, Pantry, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s) |
Window Features | Bay Window(s), Shutters, Window Coverings |
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Plumbed For Gas in Kitchen, Refrigerator, Tankless Water Heater |
Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Outdoor Living Center, Private Entrance, Private Yard, Storage |
---|---|
Roof | Asphalt, Composition, Shingle |
Foundation Details | Pillar/Post/Pier |
Lot Features | Corner Lot, Few Trees, Landscaped, Level, Lrg. Backyard Grass, Many Trees |
Garage Yn | 0 |
---|---|
Parking Features | None, Off Street, On Site, RV Access/Parking |
Utilities | Asphalt, Cable Available, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Phone Available, Underground Utilities |
---|
Unexempt Taxes | 6299 |
---|
State | TX |
---|---|
County | Collin |
City | McKinney |
Zip Code | 75069 |
Area | Collin |
Community Name | Field Sub |
School District | McKinney ISD |
Elementary School | Caldwell |
Middle School | Faubion |
High School | Mckinney |
Listing VS Median (in Field Sub) | |
Price: $399,000 low | high Med: $399,000 SqFt: 1,196 low | high Med: 1,196 $ / SqFt: $334 low | high Med: $334 On site: 18 low | high Med: 18.000000 |