Fabulously priced and beautifully updated, this charming 1-story home is nestled in the heart of the highly desirable Stonebridge Ranch community. Move-in ready, it offers a perfect blend of comfort, style, and convenience. Mature trees and a spacious backyard provide a serene outdoor retreat, complete with a large covered back porchideal for relaxing or entertaining. Inside, you'll find beautiful stained concrete flooring in the main living areas and walkways for easy maintenance, with plush carpeting in the bedrooms. The inviting kitchen features stainless steel appliances, a glass tile subway backsplash, and a generous walk-in pantry. A bay window in the dining area brings in natural light and custom built in cabinetry adds storage and extra charm. This home offers 3 bedrooms, 2 full baths, plus a dedicated studyperfect for remote work, a craft room, play room, or a home office. The oversized living area is centered around a cozy fireplace with gas logs, highlighted by a tray ceiling and elegant picture frame molding. The spacious primary suite also features a tray ceiling and opens to a beautifully appointed bathroom with granite countertops, dual vanities, a deep soaking tub, a separate shower, and double walk-in closets. Enjoy all the amenities Stonebridge Ranch has to offer, including award-winning schools, scenic hike and bike trails, tennis and pickleball courts, sand volleyball, catch-and-release ponds, and more. Plus, you'll love the convenience of nearby shopping and top-tier medical facilities. Don't miss your opportunity to own this exceptional home in one of the area’s most sought-after communities!
MLS # | 20959917 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,003 |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 14 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Kathy Morrison |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,899 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.21 |
Room Count | 8 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Fireplace(s), Natural Gas |
Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave |
Exterior Features | Covered Patio/Porch |
---|---|
Roof | Composition |
Security Features | Smoke Detector(s) |
Construction Materials | Brick, Siding |
Foundation Details | Slab |
Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Additional Parking, Driveway, Enclosed, Garage Door Opener, Garage Faces Side, Garage Single Door |
Utilities | City Sewer, City Water |
---|
Community Features | Community Dock, Community Pool, Jogging Path/Bike Path, Park, Pickle Ball Court, Playground, Tennis Court(s) |
---|
Unexempt Taxes | 8858 |
---|
State | TX |
---|---|
County | Collin |
City | McKinney |
Zip Code | 75072 |
Area | Collin |
Community Name | Meadow Ridge Ph I |
School District | McKinney ISD |
Elementary School | Glenoaks |
Middle School | Dowell |
High School | Mckinney Boyd |
Listing VS Median (in Meadow Ridge Ph I) | |
Price: $435,000 low | high Med: $492,450 SqFt: 1,899 low | high Med: 2,244 $ / SqFt: $229 low | high Med: $221 On site: 14 low | high Med: 10.500000 |