Remodeled with today's living in mind, this beautiful one story offers flexible spaces. This 3 bed, 2 bath home with study and pool is located in the coveted AUTUMN RIDGE Village of STONEBRIDGE RANCH. Remodel-refresh include new cabinets in kitchen and utility room along with marble countertops, hardware and more. Flooring includes engineered hardwood floors, along with Travertine and Ceramic Tile flooring, Most Lighting and switches have been replaced along with the HVAC- 2024, Pool Heater 2025. See list for more details. You will not be disappointed. This home is Located between Blue Ribbon Glen Oaks Elem and Dowell Middle School. From the entry to the backyard pool this home will impress. A must see!
MLS # | 20945038 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $908 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1995 |
Days On Site | 14 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Clennie Cowle |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,355 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.19 |
Room Count | 7 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Fireplace Insert, Natural Gas |
Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
Window Features | Shutters, Window Coverings |
Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Microwave, Double Oven, Plumbed For Gas in Kitchen, Water Filter |
Exterior Features | Covered Patio/Porch, Private Yard |
---|---|
Roof | Composition, Shingle |
Construction Materials | Brick, Siding |
Foundation Details | Slab |
Lot Features | Few Trees, Landscaped, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 0 |
Parking Features | Driveway, Garage, Garage Single Door |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|
Community Features | Club House, Community Pool, Curbs, Fishing, Lake, Park, Pickle Ball Court, Sidewalks, Tennis Court(s) |
---|
Unexempt Taxes | 9965 |
---|
State | TX |
---|---|
County | Collin |
City | McKinney |
Zip Code | 75072 |
Area | Collin |
Community Name | Autumn Ridge II |
School District | McKinney ISD |
Elementary School | Glenoaks |
Middle School | Dowell |
High School | Mckinney Boyd |
Listing VS Median (in Autumn Ridge II) | |
Price: $625,000 low | high Med: $600,000 SqFt: 2,355 low | high Med: 2,506 $ / SqFt: $265 low | high Med: $241 On site: 14 low | high Med: 25.500000 |