Welcome to this charming and thoughtfully designed custom modern farmhouse, situated on 1 acre of AG EXEMPT LAND just a few minutes from Lake Lavon. This unique 2 bedroom 2 full bath home includes a versatile loft space that could easily serve as a third bedroom, home office or flex area. Inside, you'll find stained concrete floors throughout the main level. The open-concept kitchen features custom cabinetry, open shelving, granite countertops and a large island with dining space. Each bedroom is located on it's own floor for added privacy. Step outside to a spacious screened-in patio complete with a cozy wood-burning fireplace, perfect for enjoying the outdoors year-round. For hobbyists or anyone in need of serious storage, the oversized, almost 1500 sqft, metal building offers two rolling doors, electricity and endless possibilities for workshop or garage use without sacrificing space. Additional highlights include a brand new roof and gutters just installed last week, new beautiful fencing that is being built by DR Horton community going in next door, a fully paid transferable home warranty through Acclaimed Home Warranty valid until Feb 28, 2026 and close proximity to shopping and recreation-just 3 minutes from Lake Lavon! This property is the perfect blend of modern comfort, rustic and cottage charm, as well as practical functionality. This is a great opportunity to own some land while saving greatly on taxes!
MLS # | 20984748 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2012 |
Days On Site | 16 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Jennifer Long |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,117 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 1.00 |
Room Count | 9 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Electric |
Interior Features | Built-in Features, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Window Coverings |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
Exterior Features | Covered Patio/Porch, Rain Gutters |
---|---|
Roof | Composition, Shingle |
Security Features | Prewired, Security System Leased, Smoke Detector(s) |
Construction Materials | Brick, Siding |
Foundation Details | Slab |
Lot Features | Acreage, Few Trees |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 0 |
Parking Features | Additional Parking, Covered, Detached Carport, Driveway, Garage, Oversized |
Utilities | Aerobic Septic, Cable Available, City Water, Electricity Connected |
---|
Unexempt Taxes | 4491 |
---|
State | TX |
---|---|
County | Collin |
City | Princeton |
Zip Code | 75407 |
Area | Collin |
Community Name | A1049 |
School District | Princeton ISD |
Elementary School | Mayfield |
Middle School | Clark |
High School |